Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.249.145,95 | 3.229.163,92 | 3.277.848,44 | -0.12% |
Ethereum | ETH | 100.207,01 | 99.079,99 | 100.748,71 | 0.12% |
Tether | USDT | 44,69 | 44,57 | 44,70 | 0.14% |
XRP | XRP | 60,01 | 59,93 | 60,96 | -0.91% |
Binance Coin | BNB | 27.015,17 | 26.894,24 | 27.235,53 | -0.24% |
USD Coin | USDC | 44,65 | 44,50 | 44,68 | 0.11% |
Solana | SOL | 3.769,36 | 3.745,33 | 3.822,03 | -0.65% |
Hyperliquid | HYPE | 1.887,70 | 1.854,29 | 1.888,82 | 0.93% |
TRON | TRX | 14,25 | 14,16 | 14,29 | 0.23% |
Staked Ether | STETH | 100.195,36 | 99.050,43 | 100.778,92 | 0.12% |
WhiteBIT Token | WBT | 2.369,81 | 2.351,68 | 2.390,12 | -0.04% |
Dogecoin | DOGE | 4,14 | 4,13 | 4,25 | -1.28% |
Cardano | ADA | 11,06 | 11,03 | 11,55 | -2.91% |
Sui | SUI | 41,64 | 41,43 | 42,99 | -1.56% |
LEO Token | LEO | 444,97 | 442,23 | 448,90 | -0.12% |
Chainlink | LINK | 401,56 | 400,79 | 409,32 | -1.26% |
Bitcoin Cash | BCH | 19.592,17 | 19.592,17 | 19.952,31 | -1.23% |
Wrapped Bitcoin | WBTC | 3.241.351,96 | 3.219.171,01 | 3.270.964,85 | -0.1% |
Sky Dollar | USDS | 44,65 | 44,71 | 44,70 | 0.4% |
Wrapped Beacon ETH | WBETH | 109.716,65 | 108.433,14 | 110.410,51 | 0.16% |
World Liberty Financial | WLFI | 3,52 | 3,43 | 3,73 | -2.68% |
Stellar | XLM | 6,88 | 6,82 | 7,01 | -1.09% |
Toncoin | TON | 62,50 | 56,70 | 64,96 | 9.64% |
Cronos | CRO | 3,11 | 3,06 | 3,17 | -0.65% |
Monero | XMR | 15.137,73 | 14.890,66 | 15.652,73 | -2.56% |
ZCash | ZEC | 16.619,94 | 16.186,24 | 17.628,26 | -2.27% |
Wrapped eETH | WEETH | 109.115,41 | 107.888,20 | 109.715,35 | 0.11% |
Ethena USDe | USDE | 44,65 | 44,63 | 44,60 | 0.14% |
Aster | ASTER | 29,84 | 29,47 | 30,05 | 0.44% |
Dai | DAI | 44,76 | 44,49 | 44,77 | 0.63% |
Hedera Hashgraph | HBAR | 3,94 | 3,92 | 4,04 | -1.38% |
Avalanche | AVAX | 414,22 | 411,08 | 426,78 | -1.67% |
Mantle | MANTLE | 30,23 | 29,73 | 31,20 | 0.4% |
Litecoin | LTC | 2.436,00 | 2.429,10 | 2.476,35 | -1.19% |
World Liberty Financial USD | USD1 | 44,65 | 44,57 | 44,58 | 0.15% |
XT.com Token | XT | 184,78 | 182,58 | 186,70 | -0.21% |
PayPal USD | PYUSD | 44,67 | 44,61 | 44,61 | 0.19% |
Shiba Inu | SHIB | 0,000265 | 0,000263 | 0,000270 | -0.95% |
Tether Gold | XAUT | 211.266,80 | 207.800,60 | 214.432,24 | -0.42% |
Uniswap Protocol Token | UNI | 139,78 | 139,07 | 142,89 | -1.62% |
Bittensor | TAO | 11.783,00 | 11.300,00 | 12.229,00 | -2.56% |
Worldcoin | WLD | 12,72 | 12,05 | 12,85 | 5.56% |
OFFICIAL TRUMP | TRUMP | 126,70 | 124,70 | 130,40 | -1.86% |
VINCI | VINCI | 406,14 | 400,42 | 409,73 | 0.28% |
Pi Network | PI | 7,46 | 7,43 | 7,56 | -0.64% |
Ondo | ONDO | 11,29 | 11,25 | 11,55 | -1.57% |
PAX Gold | PAXG | 211.557,91 | 208.289,79 | 215.097,45 | -0.42% |
Polkadot | DOT | 56,79 | 56,62 | 59,17 | -3.36% |
Global Dollar | USDG | 44,70 | 44,62 | 44,59 | 0.15% |
Gatechain Token | GT | 302,02 | 292,57 | 303,66 | 1.78% |
LayerZero | ZRO | 88,00 | 86,10 | 90,28 | -1.68% |
Pump.fun | PUMP | 0,081301 | 0,080900 | 0,083696 | -2.05% |
Sky | SKY | 3,47 | 3,44 | 3,51 | -0.19% |
OKB | OKB | 3.807,77 | 3.741,31 | 3.872,44 | 1.03% |
Bitget token | BGB | 87,08 | 84,81 | 87,75 | 1.29% |
Morpho | MORPHO | 78,27 | 76,94 | 83,80 | -5.23% |
Near | NEAR | 60,49 | 59,43 | 62,10 | -2.12% |
Falcon USD | USDF | 44,60 | 44,58 | 44,50 | 0.28% |
Pepe | PEPE | 0,000159 | 0,000158 | 0,000165 | -0.42% |
Aave | AAVE | 4.086,52 | 4.062,11 | 4.259,38 | -0.38% |
Ethena | ENA | 4,18 | 4,12 | 4,41 | -0.52% |
Ripple USD | RLUSD | 44,69 | 44,61 | 44,57 | 0.18% |
Internet Computer | ICP | 112,20 | 111,90 | 115,00 | -0.71% |
Plasma | XPL | 5,96 | 5,69 | 6,00 | 1.02% |
Ethereum Classic | ETC | 372,40 | 369,50 | 385,62 | -2.77% |
Kite | KITE | 5,62 | 5,54 | 5,87 | 0.55% |
KuCoin Token | KCS | 379,78 | 372,64 | 385,97 | 0.2% |
Lighter | LIT | 53,09 | 49,40 | 53,09 | 6.82% |
XDC Network | XDC | 1,36 | 1,34 | 1,42 | -2.28% |
Arbitrum | ARB | 5,14 | 4,85 | 5,48 | 4.76% |
Quant | QNT | 3.421,55 | 3.342,97 | 3.583,49 | -0.66% |
Jupiter | JUP | 7,34 | 7,21 | 7,53 | -0.15% |
USDD | USDD | 44,64 | 44,72 | 44,57 | 0.03% |
Algorand | ALGO | 4,77 | 4,72 | 5,04 | -4.46% |
Aptos | APT | 37,99 | 37,79 | 39,14 | -0.47% |
United Stables | U | 44,66 | 44,49 | 44,66 | 0.07% |
Render Network | RENDER | 89,92 | 87,90 | 91,72 | -1.7% |
Coinbase Wrapped Staked ETH | CBETH | 112.936,30 | 111.632,43 | 113.548,84 | 0.14% |
DeXe | DEXE | 429,54 | 403,74 | 455,49 | -2.12% |
Falcon Finance | FF | 4,13 | 3,16 | 7,85 | 30.63% |
24s Piyasa Değeri Artışı
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitcoin | BTC | 3.249.145,95 | 0,000000% |
| Ethereum | ETH | 100.207,01 | 0,000000% |
| Tether | USDT | 44,69 | 0,000000% |
| XRP | XRP | 60,01 | 0,000000% |
| Binance Coin | BNB | 27.015,17 | 0,000000% |
| USD Coin | USDC | 44,65 | 0,000000% |
| Solana | SOL | 3.769,36 | 0,000000% |
| Hyperliquid | HYPE | 1.887,70 | 0,000000% |
| TRON | TRX | 14,25 | 0,000000% |
| Staked Ether | STETH | 100.195,36 | 0,000000% |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Falcon Finance | FF | 4,13 | 30,63% |
| Toncoin | TON | 62,50 | 9,64% |
| Lighter | LIT | 53,09 | 6,82% |
| Worldcoin | WLD | 12,72 | 5,56% |
| Arbitrum | ARB | 5,14 | 4,76% |
| Gatechain Token | GT | 302,02 | 1,78% |
| Bitget token | BGB | 87,08 | 1,29% |
| OKB | OKB | 3.807,77 | 1,03% |
| Plasma | XPL | 5,96 | 1,02% |
| Hyperliquid | HYPE | 1.887,70 | 0,93% |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Morpho | MORPHO | 78,27 | -5,23% |
| Algorand | ALGO | 4,77 | -4,46% |
| Polkadot | DOT | 56,79 | -3,36% |
| Cardano | ADA | 11,06 | -2,91% |
| Ethereum Classic | ETC | 372,40 | -2,77% |
| World Liberty Financial | WLFI | 3,52 | -2,68% |
| Bittensor | TAO | 11.783,00 | -2,56% |
| Monero | XMR | 15.137,73 | -2,56% |
| XDC Network | XDC | 1,36 | -2,28% |
| ZCash | ZEC | 16.619,94 | -2,27% |